| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 7:30 PM | @ | Oklahoma Wesleyan University | L-68-71 | | | 0-1 |
| | 10 | 8:00 PM | vs. | Baker University | W-99-72 | | | 1-1 |
| | 12 | 6:00 PM | @ | Saint Gregory's University | L-74-85 | | | 1-2 |
| | 13 | 7:00 PM | @ | Northwestern Oklahoma State University | L-72-88 | | | 1-3 |
| | 19 | 4:00 PM | vs. | Oklahoma Wesleyan University | L-56-81 | | | 1-4 |
| | 20 | 1:00 PM | vs. | Bacone College | L-79-80 (OT) | | | 1-5 |
| | 22 | 7:00 PM | vs. | Union College | W-86-71 | | | 2-5 |
| | 26 | 4:00 PM | vs. | Doane College | W-98-58 | | | 3-5 |
| | 27 | 2:00 PM | vs. | Hastings College | L-55-70 | | | 3-6 |
| December |
| * | 2 | 8:00 PM | vs. | Bethany College | L-78-80 | | | 3-7 0-1 |
| * | 4 | 7:00 PM | @ | Bethel College | W-82-52 | | | 4-7 1-1 |
| * | 9 | 8:00 PM | vs. | University of St. Mary | L-73-76 | | | 4-8 1-2 |
| * | 11 | 7:00 PM | vs. | McPherson College | L-57-59 | | | 4-9 1-3 |
| | 31 | 1:00 PM | vs. | Southwestern Christian University | L-75-82 | | | 4-10 |
| | Bethel Classic |
| January |
| | 1 | 1:00 PM | vs. | Concordia University | L-74-86 | | | 4-11 |
| | Bethel Classic |
| * | 6 | 8:00 PM | @ | Sterling College | L-57-87 | | | 4-12 1-4 |
| * | 8 | 7:00 PM | vs. | Southwestern College | W-58-56 | | | 5-12 2-4 |
| * | 13 | 8:00 PM | @ | Kansas Wesleyan University | L-59-75 | | | 5-13 2-5 |
| * | 15 | 7:00 PM | @ | Tabor College | L-66-75 | | | 5-14 2-6 |
| * | 20 | 8:00 PM | vs. | Ottawa University | W-64-48 | | | 6-14 3-6 |
| * | 22 | 7:00 PM | @ | Bethany College | W-69-64 | | | 7-14 4-6 |
| * | 27 | 8:00 PM | vs. | Bethel College | W-55-35 | | | 8-14 5-6 |
| * | 29 | 7:00 PM | @ | University of St. Mary | W-73-63 | | | 9-14 6-6 |
| February |
| * | 3 | 8:00 PM | @ | McPherson College | L-54-69 | | | 9-15 6-7 |
| * | 5 | 7:00 PM | vs. | Sterling College | W-76-67 | | | 10-15 7-7 |
| * | 10 | 8:00 PM | @ | Southwestern College | L-64-70 | | | 10-16 7-8 |
| * | 12 | 7:00 PM | vs. | Kansas Wesleyan University | W-66-59 | | | 11-16 8-8 |
| * | 17 | 8:00 PM | vs. | Tabor College | W-71-67 | | | 12-16 9-8 |
| * | 19 | 7:00 PM | @ | Ottawa University | W-74-71 | | | 13-16 10-8 |
| | 23 | 7:00 PM | @ | Tabor College | L-59-69 | | | 13-17 |
| | KCAC Conference Tournament Quarterfinals |