| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 | 7:30PM | @ | Oklahoma Wesleyan University | W-78-76 | | | 1-0 |
| November |
| | 4 | 6:00PM | vs. | Doane College | L-66-68 | | | 1-1 |
| | Friends Classic |
| | 5 | 10:30AM | vs. | Hastings College | L-88-93 (2OT) | | | 1-2 |
| | Friends Classic |
| | 8 | 7:30PM | @ | Baker University | L-65-76 | | | 1-3 |
| | 11 | 3:00PM | @ | Grand View University | L-52-54 | | | 1-4 |
| | Mid America Tourney |
| | 12 | 5:00PM | @ | MidAmerica Nazarene University | L-75-83 | | | 1-5 |
| | Mid America Tourney |
| % | 15 | 7:30PM | @ | Emporia State University | L-67-85 | | | |
| | 18 | 7:00PM | vs. | Oklahoma Wesleyan University | W-65-60 | | | 2-5 |
| | Friends Classic |
| | 19 | 4:00PM | vs. | Bacone College | W-54-52 | | | 3-5 |
| | Friends Classic |
| | 22 | 7:00PM | vs. | Avila University | W-63-61 | | | 4-5 |
| December |
| * | 1 | 8:00PM | vs. | Ottawa University | L-60-64 | | | 4-6 0-1 |
| * | 3 | 7:00PM | @ | University of St. Mary | L-65-76 | | | 4-7 0-2 |
| * | 8 | 8:00PM | vs. | Bethany College | W-70-61 | | | 5-7 1-2 |
| * | 10 | 7:00PM | vs. | Southwestern College | L-67-82 | | | 5-8 1-3 |
| | 16 | 7:00PM | @ | Oklahoma Baptist University | L-53-84 | | | 5-9 |
| | 30 | 5:00PM | vs. | Missouri Valley College | W-59-53 | | | 6-9 |
| | Bethel Classic |
| | 31 | 1:00PM | vs. | Central Methodist University | L-68-74 | | | 6-10 |
| | Bethel Classic |
| January |
| * | 5 | 8:00PM | @ | Bethel College | W-62-51 | | | 7-10 2-3 |
| * | 7 | 7:00PM | vs. | McPherson College | L-62-64 | | | 7-11 2-4 |
| * | 12 | 8:00PM | @ | Tabor College | L-78-87 (2OT) | | | 7-12 2-5 |
| * | 14 | 7:00PM | @ | Kansas Wesleyan University | W-101-68 | | | 8-12 3-5 |
| * | 18 | 8:00PM | vs. | Sterling College | W-94-90 | | | 9-12 4-5 |
| * | 21 | 5:00PM | @ | Ottawa University | L-69-82 | | | 9-13 4-6 |
| * | 26 | 8:00PM | vs. | University of St. Mary | L-78-83 | | | 9-14 4-7 |
| * | 28 | 7:00PM | @ | Bethany College | W-89-85 | | | 10-14 5-7 |
| February |
| * | 2 | 8:00PM | @ | Southwestern College | W-79-59 | | | 11-14 6-7 |
| * | 4 | 4:00PM | vs. | Bethel College | W-76-62 | | | 12-14 7-7 |
| * | 9 | 8:00PM | @ | McPherson College | L-50-58 | | | 12-15 7-8 |
| * | 11 | 7:00PM | vs. | Tabor College | L-69-82 | | | 12-16 7-9 |
| * | 16 | 8:00PM | vs. | Kansas Wesleyan University | W-105-68 | | | 13-16 8-9 |
| * | 18 | 7:00PM | @ | Sterling College | L-64-65 | | | 13-17 8-10 |
| | 23 | 7:00PM | @ | University of St. Mary | L-81-85 | | | 13-18 |
| | KCAC Men's Quarterfinal #4 |