
Coach Segovia heads into his seventh season as the head coach of the Lady Falcon softball team. In his first five seasons Coach Segovia has been named KCAC Coach of the year four times. (2005, 2007, 2008, 2009). In 2008, Coach Segovia was named Region IV Coach of the Year.
Along with winning the KCAC league title in 2005, 2007, 2008 and 2009, during the 2005 season the team set a school record with a 17 game winning streak. In 2008 the Lady Falcons broke 2005's streak by winning 32 straight games in a single season. In 2006, 2007, 2008, and 2009 Coach Segovia guided the Lady Falcons to four straight KCAC Tournament Championships along with three trips to the Region IV tournament. In 2008 The Lady Falcons captured their first Region IV title in softball history. The Falcons also qualified for the NAIA National Tournament in Decatur, Alabama for the first time in School history. In 2009 the falcons made it back to the National Tournament in Decatur, Alabama. The Falcons finished ranked number #22 in the final NAIA Top 25 coaches' poll for the first team in school history. In just five seasons, Coach Segovia has compiled a record of 185-84 (.687).
Coach Segovia comes to Friends University from McPherson College. At McPherson College, Segovia was a student assistant softball coach in 2000, and then both a softball and football assistant coach from 2002-2004. Coach Segovia is originally from Oklahoma and then came to McPherson College where he graduated in 2000 with his Bachelor of Science in Health and Physical Education. Coach Segovia completed his master degree from Friends University. Coach Segovia's wife, Melissa, is a Biology teacher at Rose Hill High School. She is also on the volleyball staff at Rose Hill.
Coaching Profile
2005: 26-15, Conference Champions
2006: 27-22, Conference Tournament Champions
2007: 30-14, Conference Champions, Conference Tournament Champions
2008: 34-12, Conference Champions, Conference Tournament Champions, Region IV Champions, NAIA National Qualifier
2009: 39-9, Conference Champions, Conference Tournament Champions, NAIA National Qualifier, Ranked #22 in the Nation.
2010: 29-12, 2nd place Regular season, 2nd place Conference Tournament.
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Kristina Manser | SR | R/R | Granada Hills, CA | Iowa Lakes High School | ||
| 2 | Amy Martinez | SR | R/R | Wichita, KS | Northwest High School | ||
| 3 | Christina Hubl | SO | R/R | Lawrence, NE | Blue Hill High School | ||
| 4 | MattieMae Milligan | SO | R/R | Andover, KS | Independent High School | ||
| 5 | Kayla Litton | SR | R/R | Pueblo, CO | Trinidad State High School | ||
| 6 | Nicole Summervill | JR | R/R | Rose Hill, KS | Rose Hill High School | ||
| 8 | Jessica Johnson | SR | R/R | Augusta, KS | Augusta High School | ||
| 9 | Hannah Hutchinson | FR | R/R | Wellington, KS | Wellington High School | ||
| 11 | Alex Wall | JR | R/R | Wichita, KS | Northwest High School | ||
| 13 | Cara Russell | SR | R/R | Pittsburgh, KS | Seward Community College | ||
| 14 | Alyssa Hughes | JR | R/R | Wichita, KS | Goddard High School | ||
| 15 | Alyssa Gallow | SO | R/R | Castle Rock, WA | Toledo High School | ||
| 16 | Karsen Wohler | FR | R/R | Clearwater, KS | Clearwater High School | ||
| 17 | Jesi Ball | FR | R/R | Sterling, KS | Sterling High School | ||
| 18 | Danielle Dorosh | JR | R/R | White Rock, B.C. Canada | White Rock Christian High School | ||
| 19 | Gail Martin | FR | R/R | Colwich, KS | Andale High School | ||
| 20 | Cheyenne Stewart | SO | R/R | Wichita, KS | Independent High School | ||
| 21 | Cassandra Huth | FR | R/R | Emporia, KS | Emporia High School | ||
| 22 | Rebecca Bonola | SO | R/R | Cibolo, TX | Bryon P. Steele, II High School | ||
| 23 | Hannah Shuck | SO | R/R | Wellington, KS | Wellington High School | ||
| 24 | Tiffany Gabel | JR | R/R | Topeka, KS | Topeka West High School | ||
| 28 | Brooke Keeter | FR | R/R | Bakersfield, CA | Frontier High School | ||
| 33 | Amanda Jimenez | FR | R/R | North Hills, CA | Bishop Alemany High School | ||
| 44 | Kelsey Porter | SR | R/R | Valley Center, KS | Valley Center High School |
| Friends University at | (5) | 0 |
| Lubbock Christian | 8 | |
| 2013 NAIA Opening Round | ||
| Friends University vs | (5) | 7 |
| University of Houston - Victoria | 9 | |
| 2013 NAIA Opening Round | ||
| Friends University at | 9 |
| University of Houston - Victoria | 3 |
| 2013 NAIA Opening Round | |